<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>scriptoria</title>
	<atom:link href="http://www.scriptoria-blog.co.uk/wp-rss2.php" rel="self" type="application/rss+xml" />
	<link>http://www.scriptoria-blog.co.uk</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 27 Aug 2010 09:02:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
	<!-- podcast_generator="Blubrry Powerpress/0.6.0" -->
	<itunes:summary>Just another WordPress weblog</itunes:summary>
	<itunes:image href="http://www.scriptoria-blog.co.uk/wp-content/plugins/powerpress/itunes_default.jpg" />
	<image>
		<title>scriptoria</title>
		<url>http://www.scriptoria-blog.co.uk/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.scriptoria-blog.co.uk</link>
	</image>
		<item>
		<title>Facebook page for DFID Livelihoods</title>
		<link>http://www.scriptoria-blog.co.uk/?p=813</link>
		<comments>http://www.scriptoria-blog.co.uk/?p=813#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Great ideas]]></category>

		<category><![CDATA[DFID]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[fans]]></category>

		<category><![CDATA[international development]]></category>

		<category><![CDATA[Livelihoods]]></category>

		<category><![CDATA[poverty]]></category>

		<category><![CDATA[scriptoria]]></category>

		<guid isPermaLink="false">http://www.scriptoria-blog.co.uk/?p=813</guid>
		<description><![CDATA[The Livelihoods team of the UK Department for International Development (DFID) has used Scriptoria to unleash the power of Facebook to promote its work throughout the international development fraternity. The Scriptoria team set up the DFID Livelihoods Facebook page just last autumn - now it has more than 1,600 ‘fans&#8217;. 
To get the ball rolling, Scriptoria [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scriptoria-blog.co.uk/wp-content/uploads/2010/08/temp_1.jpg"><img class="alignright size-medium wp-image-814" title="temp_1" src="http://www.scriptoria-blog.co.uk/wp-content/uploads/2010/08/temp_1-300x254.jpg" alt="" width="300" height="254" /></a>The Livelihoods team of the UK Department for International Development (DFID) has used Scriptoria to unleash the power of Facebook to promote its work throughout the international development fraternity. The Scriptoria team set up the DFID Livelihoods Facebook page just last autumn - now it has more than 1,600 ‘fans&#8217;. </p>
<p>To get the ball rolling, Scriptoria conducted a marketing campaign, specifically targeting professionals working in leading NGOs, the World Bank and other development organisations, as potential fans. Now, the Livelihoods Facebook page is self-perpetuating as fans spread the word to their friends and colleagues.</p>
<p>The Facebook page includes news, photos, videos and links, all providing quick updates of the work the DFID Livelihoods team does to help some of the poorest people in the world climb out of poverty. Since the Scriptoria design and initial write-ups were put in place, the Livelihoods team has managed the page itself, creating several new posts each week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptoria-blog.co.uk/?feed=rss2&amp;p=813</wfw:commentRss>
		</item>
		<item>
		<title>Eldis development portal is spot on</title>
		<link>http://www.scriptoria-blog.co.uk/?p=809</link>
		<comments>http://www.scriptoria-blog.co.uk/?p=809#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Great ideas]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[development policy]]></category>

		<category><![CDATA[Eldia]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[IDS]]></category>

		<category><![CDATA[Insights magazine]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[links]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[resource guides]]></category>

		<category><![CDATA[scriptoria]]></category>

		<guid isPermaLink="false">http://www.scriptoria-blog.co.uk/?p=809</guid>
		<description><![CDATA[We&#8217;re always on the look out for useful resources on the web that we can bring to your attention, and the ‘Eldis&#8217; website and online community definitely fits the bill.Why is it so good? Well, the Eldis site aims to &#8220;share the best in development policy, practice and research&#8221; and includes content from more than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scriptoria-blog.co.uk/wp-content/uploads/2010/08/eldis1.jpg"><img class="alignright size-medium wp-image-810" title="eldis1" src="http://www.scriptoria-blog.co.uk/wp-content/uploads/2010/08/eldis1-300x74.jpg" alt="" width="300" height="74" /></a>We&#8217;re always on the look out for useful resources on the web that we can bring to your attention, and the ‘Eldis&#8217; website and online community definitely fits the bill.Why is it so good? Well, the Eldis site aims to &#8220;share the best in development policy, practice and research&#8221; and includes content from more than 7,500 development organisations. Article subjects range from the relationship between high food prices and the seed market to the empowerment of adolescents in Bangladesh.</p>
<p>It&#8217;s free to join the online community to link up with others and create your own profile. But if you don&#8217;t want to do that, you can still access news, events, links and jobs information, and download resource guides and dossiers (for non-experts) and the bi-monthly IDS Insights magazine.</p>
<p>The Eldis site is well organised and easy to use - you can access information on a topic- or country-oriented basis. We&#8217;d say it&#8217;s a good one-stop-shop for anyone interested in international development.</p>
<p>The portal is actually hosted by the Institute of Development Studies (IDS) at the University of Sussex, Brighton, on the UK south coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptoria-blog.co.uk/?feed=rss2&amp;p=809</wfw:commentRss>
		</item>
		<item>
		<title>Scriptoria intranet up and running</title>
		<link>http://www.scriptoria-blog.co.uk/?p=803</link>
		<comments>http://www.scriptoria-blog.co.uk/?p=803#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[accessible]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[footprint]]></category>

		<category><![CDATA[intranet]]></category>

		<category><![CDATA[scriptoria]]></category>

		<guid isPermaLink="false">http://www.scriptoria-blog.co.uk/?p=803</guid>
		<description><![CDATA[Hi all, just a quick note to let you know that we&#8217;re having a bit of a techno-geek moment here at the Scriptoria office, as we&#8217;re all really pleased with our new all-singing, all-dancing intranet server. It has a huge capacity, enabling us to store and exchange not megabytes or gigabytes, but terabytes of information! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scriptoria-blog.co.uk/wp-content/uploads/2010/08/scriptoria-logo.jpg"><img class="alignright size-medium wp-image-819" title="scriptoria-logo" src="http://www.scriptoria-blog.co.uk/wp-content/uploads/2010/08/scriptoria-logo-300x203.jpg" alt="" width="300" height="203" /></a>Hi all, just a quick note to let you know that we&#8217;re having a bit of a techno-geek moment here at the Scriptoria office, as we&#8217;re all really pleased with our new all-singing, all-dancing intranet server. It has a huge capacity, enabling us to store and exchange not megabytes or gigabytes, but terabytes of information! And it is accessible from anywhere in the world, providing an invaluable tool for our team of international experts.This improved communication system will help all our staff around the world to work smoothly together. And it means we can further cut down on corporate travel like the daily commute or international air flights, and reduce our carbon footprint. Hurrah!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptoria-blog.co.uk/?feed=rss2&amp;p=803</wfw:commentRss>
		</item>
		<item>
		<title>A cold wind for UK aid</title>
		<link>http://www.scriptoria-blog.co.uk/?p=798</link>
		<comments>http://www.scriptoria-blog.co.uk/?p=798#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[aid]]></category>

		<category><![CDATA[Andrew Mitchell]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[DFID]]></category>

		<category><![CDATA[funding.]]></category>

		<category><![CDATA[guardian]]></category>

		<category><![CDATA[Organization]]></category>

		<category><![CDATA[scriptoria]]></category>

		<category><![CDATA[spending cuts]]></category>

		<category><![CDATA[UK government]]></category>

		<category><![CDATA[UN Food]]></category>

		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.scriptoria-blog.co.uk/?p=798</guid>
		<description><![CDATA[The new UK government may have ring-fenced its international development budget in its spending cuts, but that doesn&#8217;t mean its programmes are sacrosanct. It wants value for money, and organisations receiving funds are going to have to prove that they deserve the cash.
In an interview with The Guardian newspaper, the Secretary of State for International [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scriptoria-blog.co.uk/wp-content/uploads/2010/06/coins1.jpg"><img class="alignright size-medium wp-image-799" title="coins1" src="http://www.scriptoria-blog.co.uk/wp-content/uploads/2010/06/coins1-300x262.jpg" alt="" width="300" height="262" /></a>The new UK government may have ring-fenced its international development budget in its spending cuts, but that doesn&#8217;t mean its programmes are sacrosanct. It wants value for money, and organisations receiving funds are going to have to prove that they deserve the cash.</p>
<p>In an interview with <a href="http://www.guardian.co.uk/politics/2010/jun/09/aid-review-targets-multilateral-agencies" target="_blank">The Guardian</a> newspaper, the Secretary of State for International Development, Andrew Mitchell, announced an immediate review of the UK&#8217;s annual £3 billion aid budget and warned international organisations that they could be stripped of their funding.</p>
<p>The Guardian said the UN Food and Agriculture Organization would come under close scrutiny, but that the World Bank, which gets the biggest share of Britain&#8217;s multilateral aid, is considered to be doing a good job.</p>
<p>It will be interesting to see which development programmes retain their UK funding. We at Scriptoria have always believed that organisations that communicate their achievements well are more likely to be successful. In the coming DFID review, we fear that those that fail to explain clearly what they are doing may see their funding withdrawn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptoria-blog.co.uk/?feed=rss2&amp;p=798</wfw:commentRss>
		</item>
		<item>
		<title>Nominate your unsung heroes</title>
		<link>http://www.scriptoria-blog.co.uk/?p=794</link>
		<comments>http://www.scriptoria-blog.co.uk/?p=794#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[achievement]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[guardian]]></category>

		<category><![CDATA[heroes]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[journalism.]]></category>

		<category><![CDATA[scriptoria]]></category>

		<guid isPermaLink="false">http://www.scriptoria-blog.co.uk/?p=794</guid>
		<description><![CDATA[Do you know anyone who deserves an award for their work in international development? If so, you can nominate them for the Guardian International Development Achievement Award. Now in its second year, the award aims to celebrate outstanding contributions to the alleviation of global poverty.There are plenty of people achieving great things in international development, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scriptoria-blog.co.uk/wp-content/uploads/2010/06/guardian.jpg"><img class="alignright size-medium wp-image-795" title="guardian" src="http://www.scriptoria-blog.co.uk/wp-content/uploads/2010/06/guardian-300x100.jpg" alt="" width="300" height="100" /></a>Do you know anyone who deserves an award for their work in international development? If so, you can nominate them for the Guardian International Development Achievement Award. Now in its second year, the award aims to celebrate outstanding contributions to the alleviation of global poverty.There are plenty of people achieving great things in international development, and we at Scriptoria believe they should be recognised, so do get nominating. The deadline is 25 July 2010 and the winner will be announced jointly with the winners of the Guardian International Development Journalism Competition at an awards ceremony on 18 November 2010 in London.</p>
<p>Visit <a href="http://www.guardian.co.uk/achievementsaward" target="_blank">www.guardian.co.uk/achievementsaward</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptoria-blog.co.uk/?feed=rss2&amp;p=794</wfw:commentRss>
		</item>
		<item>
		<title>Responsible businesses bounce back</title>
		<link>http://www.scriptoria-blog.co.uk/?p=785</link>
		<comments>http://www.scriptoria-blog.co.uk/?p=785#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CSR]]></category>

		<category><![CDATA[BITC]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[corporate]]></category>

		<category><![CDATA[corporate responsibility index]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[issues]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[responsibility]]></category>

		<category><![CDATA[scriptoria]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[total shareholder return]]></category>

		<guid isPermaLink="false">http://www.scriptoria-blog.co.uk/?p=785</guid>
		<description><![CDATA[UK-based Business in the Community (BITC) has just published research showing that companies with robust corporate social responsibility policies have come through the recession better than others.
The research, conducted by Ipsos MORI, confirms for the second year running a statistically significant link between effective management of environmental and social issues and financial performance.
It found that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scriptoria-blog.co.uk/wp-content/uploads/2010/06/pic2.gif"><img class="alignright size-medium wp-image-786" title="pic2" src="http://www.scriptoria-blog.co.uk/wp-content/uploads/2010/06/pic2.gif" alt="" width="95" height="72" /></a>UK-based Business in the Community (BITC) has just published research showing that companies with robust corporate social responsibility policies have come through the recession better than others.</p>
<p><a href="http://www.bitc.org.uk/media_centre/press_releases/lg_research_2010.html" target="_blank">The research</a>, conducted by Ipsos MORI, confirms for the second year running a statistically significant link between effective management of environmental and social issues and financial performance.</p>
<p>It found that companies participating in BITC&#8217;s annual Corporate Responsibility Index each year between 2002 and 2009 outperformed their FTSE350 peers on total shareholder return (TSR) by an average of 10% in seven out of the eight years. The TSR of these companies did not fall as far and recovered more quickly in 2009.</p>
<p>As a consultancy specialising in helping companies and organisations communicate climate and CSR issues, we at Scriptoria applaud the fact that more and more companies in the UK are recognising their social obligations. And as the research shows, businesses themselves can benefit as much as society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptoria-blog.co.uk/?feed=rss2&amp;p=785</wfw:commentRss>
		</item>
		<item>
		<title>Make a difference with Vodafone</title>
		<link>http://www.scriptoria-blog.co.uk/?p=778</link>
		<comments>http://www.scriptoria-blog.co.uk/?p=778#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CSR]]></category>

		<category><![CDATA[aid]]></category>

		<category><![CDATA[charity]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[foundation]]></category>

		<category><![CDATA[overseas]]></category>

		<category><![CDATA[scriptoria]]></category>

		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.scriptoria-blog.co.uk/?p=778</guid>
		<description><![CDATA[There&#8217;s not much time left to apply for the Vodafone Foundation World of Difference International 2010 awards, which pay eight lucky people to work overseas for a favourite charity for a year.The closing date is 17 June 2010. Applicants must be UK residents and must have a plan of action agreed with a UK-registered charity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scriptoria-blog.co.uk/wp-content/uploads/2010/06/picture1.gif"><img class="alignright size-medium wp-image-779" title="picture1" src="http://www.scriptoria-blog.co.uk/wp-content/uploads/2010/06/picture1.gif" alt="" width="172" height="57" /></a>There&#8217;s not much time left to apply for the <a href="http://worldofdifference.vodafone.co.uk/aboutWOD.html" target="_blank">Vodafone Foundation World of Difference International 2010</a> awards, which pay eight lucky people to work overseas for a favourite charity for a year.The closing date is 17 June 2010. Applicants must be UK residents and must have a plan of action agreed with a UK-registered charity before applying for a World of Difference award.</p>
<p>The Vodafone Foundation manages the mobile phone company&#8217;s charitable donations in countries where it operates. It&#8217;s just the type of serious, long-term commitment we at Scriptoria like to see from businesses large and small.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptoria-blog.co.uk/?feed=rss2&amp;p=778</wfw:commentRss>
		</item>
		<item>
		<title>We&#8217;ve got the coalition so what&#8217;s next for UK development?</title>
		<link>http://www.scriptoria-blog.co.uk/?p=768</link>
		<comments>http://www.scriptoria-blog.co.uk/?p=768#comments</comments>
		<pubDate>Thu, 13 May 2010 18:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[aid]]></category>

		<category><![CDATA[Andrew Mitchell]]></category>

		<category><![CDATA[Chris Huhne]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Conservatives]]></category>

		<category><![CDATA[David Cameron]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[international development]]></category>

		<category><![CDATA[Liberal Dem]]></category>

		<category><![CDATA[Millennium Development Goals]]></category>

		<category><![CDATA[Nick Clegg]]></category>

		<category><![CDATA[Prime Minister]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.scriptoria-blog.co.uk/?p=768</guid>
		<description><![CDATA[Now it&#8217;s time to get used to ‘a new kind of government&#8217; in the UK - the Tories and the Lib Dems. And it looks like David Cameron and Nick Clegg have appointed a mixture of blue and orange to deal with international development and global environment policy: the Conservative MP Andrew Mitchell as the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scriptoria-blog.co.uk/wp-content/uploads/2010/05/andrew-mitchell.jpg"><img class="alignright size-medium wp-image-769" title="andrew-mitchell" src="http://www.scriptoria-blog.co.uk/wp-content/uploads/2010/05/andrew-mitchell-300x187.jpg" alt="" width="300" height="187" /></a>Now it&#8217;s time to get used to ‘a new kind of government&#8217; in the UK - the Tories and the Lib Dems. And it looks like David Cameron and Nick Clegg have appointed a mixture of blue and orange to deal with international development and global environment policy: the Conservative MP Andrew Mitchell as the Secretary of State for International Development (pictured right), and the Lib Dem MP Chris Huhne as the Secretary of State for Energy and Climate Change.</p>
<p>Mr Huhne claims to be a green MP who is passionate about climate change. His appointment has been welcomed by the environment lobby and the green business sector and may turn out to be a real asset for the international movement to create low carbon economies. Certainly the Lib Dems have been the more aggressive party in their plans to cut carbon emissions (40% by 2020).</p>
<p>Already, comment has begun about what Mr Huhne should do in his new post. Just this morning, ‘10 questions for Chris Huhne&#8217; was published on The Guardian website. This feature pulls no punches on the challenges Mr Huhne will face. It asks questions like how does he plan to keep his &#8220;department&#8217;s work near the top of the political agenda when all the focus will be on spending cuts and the health of the new coalition?&#8221; This is especially relevant during the current run up to the next United Nations Climate Change Conference, to be held in Mexico in November and December.</p>
<p>By contrast, little has been said about the appointment of Andrew Mitchell; perhaps because there are fewer differences between Conservative and Lib Dem policy on international development. According to today&#8217;s Katine Chronicles Blog on The Guardian website, both parties want to see that aid is spent wisely. The blog notes that the Tories&#8217; focus is on tackling corruption in the distribution of funds, while the Lib Dems are keen on consulting with intended beneficiaries to ensure that money buys what they actually want.</p>
<p>In a press release on the DFID website, Mr Mitchell is quoted as saying he intends to get the Millennium Development Goals back on track and that his government ‘will harness the full range of British government policies - including trade, conflict resolution and environmental protection - to contribute to our progressive vision of a more prosperous, sustainable and secure world.&#8221; Let&#8217;s hope Mr Mitchell can put this vision into practice. Let&#8217;s face it, with Britain&#8217;s economic situation as it is, he will have his work cut out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptoria-blog.co.uk/?feed=rss2&amp;p=768</wfw:commentRss>
		</item>
		<item>
		<title>More penny-pinching on development aid?</title>
		<link>http://www.scriptoria-blog.co.uk/?p=758</link>
		<comments>http://www.scriptoria-blog.co.uk/?p=758#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Great ideas]]></category>

		<category><![CDATA[aid]]></category>

		<category><![CDATA[aid flow]]></category>

		<category><![CDATA[G8]]></category>

		<category><![CDATA[gleneagles]]></category>

		<category><![CDATA[international development]]></category>

		<category><![CDATA[poorest countries]]></category>

		<category><![CDATA[rich western countries]]></category>

		<category><![CDATA[scriptoria]]></category>

		<guid isPermaLink="false">http://www.scriptoria-blog.co.uk/?p=758</guid>
		<description><![CDATA[We at Scriptoria were disturbed to read recently that it looks as if the rich western countries are in danger of breaking their pledge to double aid flows to the world&#8217;s poorest countries.The Guardian was reporting the OECD&#8217;s 2010 annual assessment of development assistance, which said that less than half the extra £25bn promised at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scriptoria-blog.co.uk/wp-content/uploads/2010/04/oecd2.jpg"><img class="alignright size-medium wp-image-761" title="oecd2" src="http://www.scriptoria-blog.co.uk/wp-content/uploads/2010/04/oecd2-300x272.jpg" alt="" width="300" height="272" /></a>We at Scriptoria were disturbed to read recently that it looks as if the rich western countries are in danger of breaking their pledge to double aid flows to the world&#8217;s poorest countries.The Guardian was reporting the OECD&#8217;s 2010 annual assessment of development assistance, which said that less than half the extra £25bn promised at the Gleneagles G8 summit in 2005 would be delivered on current plans.</p>
<p>Let&#8217;s hope we&#8217;re not reverting to the same old penny-pinching and the same old betrayal of the developing world.</p>
<p>Interestingly, the story on the OECD&#8217;s website is headed &#8220;Development aid rose in 2009 and most donors will meet 2010 aid targets&#8221;, which at first sight seems to contradict The Guardian. In fact, The Guardian&#8217;s story is there in the OECD&#8217;s copy; you just have to work to find it in the blizzard of facts, figures and words.</p>
<p>The OECD&#8217;s story is not wrong and the organisation&#8217;s expertise is beyond doubt. But it is a good example of how an expert overview awash with technical detail can sometimes mask the real stories that people need to hear.</p>
<p>To read The Guardian&#8217;s article, visit <a href="http://www.guardian.co.uk/business/2010/apr/14/west-break-g8-aid-pledge-oecd" target="_blank">http://www.guardian.co.uk/business/2010/apr/14/west-break-g8-aid-pledge-oecd</a>.</p>
<p>To read the OECD&#8217;s article, visit <a href="http://www.oecd.org/document/11/0,3343,en_2649_34487_44981579_1_1_1_1,00.html" target="_blank">http://www.oecd.org/document/11/0,3343,en_2649_34487_44981579_1_1_1_1,00.html</a>.<a href="http://www.scriptoria-blog.co.uk/wp-content/uploads/2010/04/oecd1.jpg"></a></p>
<p>All the best<br />
The Scriptoria team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptoria-blog.co.uk/?feed=rss2&amp;p=758</wfw:commentRss>
		</item>
		<item>
		<title>Election fever</title>
		<link>http://www.scriptoria-blog.co.uk/?p=754</link>
		<comments>http://www.scriptoria-blog.co.uk/?p=754#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Great ideas]]></category>

		<category><![CDATA[0.7%]]></category>

		<category><![CDATA[aid]]></category>

		<category><![CDATA[Conservatives]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[general election]]></category>

		<category><![CDATA[GNP]]></category>

		<category><![CDATA[Labour]]></category>

		<category><![CDATA[Lib Dems]]></category>

		<category><![CDATA[Liberal Democrats]]></category>

		<category><![CDATA[manifestos]]></category>

		<category><![CDATA[policies]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[scriptoria]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.scriptoria-blog.co.uk/?p=754</guid>
		<description><![CDATA[With the UK general election well under way, the Scriptoria team was naturally eager to find out what the three main political parties say in their manifestos about international development.Alas, the Conservatives don&#8217;t mention it at all and the Liberal Democrats, while promising to spend 0.7% of GNP on aid, can only add that &#8220;we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scriptoria-blog.co.uk/wp-content/uploads/2010/04/manifestos.jpg"><img class="alignright size-medium wp-image-755" title="manifestos" src="http://www.scriptoria-blog.co.uk/wp-content/uploads/2010/04/manifestos-300x212.jpg" alt="" width="300" height="212" /></a>With the UK general election well under way, the Scriptoria team was naturally eager to find out what the three main political parties say in their manifestos about international development.Alas, the Conservatives don&#8217;t mention it at all and the Liberal Democrats, while promising to spend 0.7% of GNP on aid, can only add that &#8220;we will work through the EU to deliver a global deal on climate change&#8221;.</p>
<p>By contrast, Labour has a whole page about it. The party says it will lead an international campaign to get the Millennium Development Goals back on track, that it remains committed to spending 0.7% of national income on aid from 2013, and that it will enshrine that commitment in law early in the next Parliament.</p>
<p>&#8220;We will fight corruption, investing more to track, freeze and recover assets stolen from developing countries,&#8221; says Labour.</p>
<p>Of course, what political parties say in their manifestos and what they do when they get into power can be very different things, so we can only hope that, whatever the colour of the next government, international aid and development plays a significant role in its policy.</p>
<p>All the best<br />
The Scriptoria team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptoria-blog.co.uk/?feed=rss2&amp;p=754</wfw:commentRss>
		</item>
	</channel>
</rss>
